Description
MENS PRODUCT MEASUREMENTS
Size | Chest | Body Length at Front |
XS | 19 | 27.25 |
S | 20.5 | 28.25 |
M | 22 | 29.25 |
L | 23.5 | 30.25 |
XL | 25 | 31.25 |
2XL | 26.5 | 32.25 |
3XL | 28.5 | 32.75 |
4XL | 30.5 | 32.25 |
LADIES PRODUCT MEASUREMENTS – *Ladies polos are tapered at the waist and run small since they are fitted. Polos are NOT stretchy.
Size | Chest | Body Length at Front |
XS | 18 | 26 |
S | 19 | 26.5 |
M | 20 | 27 |
L | 21.5 | 28 |
XL | 23 | 29 |
2XL | 24 | 30 |
3XL | 26.5 | 30.5 |
4XL | 28.5 | 31 |
Chest
Measured across the chest one inch below armhole when laid flat.
Body Length at Back
Measured from high point of shoulder from the back.